
Machine Building Unit : 44/1, K.B. SARANI, DUMDUM, KOLKATA -700 080 (Tel : 033-25593570/ 25297206 & 25290340)
| Sl.No | COMPONENT | NO OF UNIT |
|---|---|---|
| 1. | Horizontal Boring Machine WMW Make (Floor Type) 125 MM dia Spindle | 01 No |
| 2. | do- 100 MM dia Spindle | 02 Nos |
| 3. | -do- 80 MM dia Spindle | 03 Nos |
| 4. | Jig Boring 100 MM x 1 Meter (travelling movement) | 01 No |
| 5. | Vertical Milling M/c (1500 x 450, 600 x 300, 600 x 300 =1 No each) | 03 Nos |
| 5. | Shapping M/c (Stroke 24" & 30" = 1 No each) | 02 Nos |
| 6. | Lathe M/c (NJ-22 = 1 No & LB-17 = 2 Nos) | 03 Nos |
| 7. | Lathe M/c – 12' | 01 No |
| 8. | Cylindrical Grinding M/c | 01 No |
| 9. | Radial Drill M/c (HMT Make & 60 MM capacity) | 02 Nos |
| 10. | Welding Gen Set & Gas Cutter Set | 01 No |
| 11. | Generator Set – 60 KVA | 01 No |
| 12. | Over Head EOT Crane – 10 M.T. Capacity | 02 Nos |
| 13. | FO-16 Gear Hobbing M/c – CZECH Make (24 M Capacity) | 01 No |
| 14. | Kasifuji, Japan Make Gear Hobbing Machine (8 M Capacity) | 01 No |
| 15. | Teeth Grinding M/c – Nyles W. Germany Make | 01 No |
| 16. | Gear Shaper (Dia 1000 x Stroke 6") Fellow make | 01 No |
| 17. | Gear Shaper (Dia 500 x Stroke 4") Fellow make | 01 No |
| 18. | Bevel Generator M/c – Gleason Co. Make | 01 No |
| 19. | Hob Cutter Grinding M/c | 01 No |
| 20. | Over Head EOT Crane 5 M.T Capacity | 01 No |
Fabrication Unit : 29, DUMDUM ROAD, KOLKATA-700074 (Tel : 033- 25519411)
| Sl.No | COMPONENT | NO OF UNIT |
|---|---|---|
| 1. | Vertical Boring M/c – TOS Make (Dia 1400) | 01 No |
| 2. | Horizontal Milling M/c | 01 Nos |
| 3. | Vertical Milling M/c | 01 Nos |
| 4. | Tool & Cutter Grinding M/c | 01 Set |
| 5. | Lathe M/c | 01 Nos |
| 6. | MIG Welding M/c | 01 Nos |
| 7. | -do- 400 & 200 AMP | 01 Nos |
| 8. | Rectifier Welding M/c – 400 AMP | 01 Nos |
| 9. | Over Head EOT Crane 5 M.T Capacity | 01 Nos |
Beside above, said Unit is well equipped with Heat Treatment Facility like volume hardening, Flame hardening , Case hardening, Salt bath, Stress relieving facility with Graph recorder, Annealing, Sorbitizing etc.